Tier 3 Uncurated Organism Database Achromobacter xylosoxidans GAD3 | |
Database Authors | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | This Pathway/Genome Database (PGDB) was generated on 8-Mar-2022 from the annotated genome of Achromobacter xylosoxidans GAD3, as obtained from RefSeq (see the RefSeq entry for the authors of the original genome sequence). The PGDB was created computationally by the PathoLogic component of the Pathway Tools software (version 26.0) [Karp16, Karp11] using MetaCyc version 26.0 [Caspi20]. It has not undergone any manual curation or review, and may contain errors. Development of this PGDB was supported by grant GM080746 from the National Institutes of Health. | |||||||||||||||||||||||||||||||||||||||||||||
Genome | ||||||||||||||||||||||||||||||||||||||||||||||
Database Contents |
| |||||||||||||||||||||||||||||||||||||||||||||
Database Version | 29.0 |
Sequence Source | GCF_003031105.1 |
---|---|
Synonyms | Achromobacter sp. 2789STDY5608606 Achromobacter sp. 2789STDY5608609 Achromobacter sp. 2789STDY5608611 Achromobacter sp. 2789STDY5608612 Achromobacter sp. 2789STDY5608616 Achromobacter sp. 2789STDY5608618 Achromobacter sp. 2789STDY5608619 Achromobacter sp. 2789STDY5608620 Achromobacter sp. 2789STDY5608622 Achromobacter sp. 2789STDY5608623 Achromobacter sp. 2789STDY5608624 Achromobacter sp. 2789STDY5608629 Achromobacter sp. 2789STDY5608630 Achromobacter sp. 2789STDY5608632 Achromobacter sp. 2789STDY5663426 Achromobacter sp. 2789STDY5663429 Achromobacter sp. 2789STDY5663443 Achromobacter sp. 2789STDY5663447 Achromobacter sp. AHJR1 Achromobacter sp. CCUG 2349 Achromobacter sp. CCUG 48135 Achromobacter sp. CCUG 48386 Achromobacter sp. ES-6 Achromobacter sp. GAD3 Achromobacter sp. HMSC056C09 Achromobacter sp. HMSC057D05 Achromobacter sp. HMSC070F04 Achromobacter sp. HMSC15D03 Achromobacter sp. HMSC18C08 Achromobacter xilosoxidans Achromobacter xylosoxidans KF701 Achromobacter xylosoxidans subsp. xylosoxidans Achromobacter xylosoxydans Alcaligenes denitrificans subsp. xylosoxydans Alcaligenes xylosoxidans subsp. xylosoxidans Alcaligenes xylosoxidans Alcaligenes xylosoxydans Flavobacterium sp. 650 |
Taxonomic Lineage | cellular organisms Bacteria <bacteria> Pseudomonadota Betaproteobacteria Burkholderiales Alcaligenaceae Achromobacter Achromobacter xylosoxidans |
Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
BIOSAMPLE | SAMN06251565 |
NCBI BioProject | PRJNA224116 |
NCBI-Taxonomy | 85698 |
Environment | landfill leachate treatment systems |
Geographic Location | China |
Annotation Provider | NCBI RefSeq |
Annotation Date | 2022-01-5 |
Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
Annotation Pipeline Version | 5.3 |
Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
NCBI Genome Type | representative |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC17A.