Tier 3 Uncurated Organism Database Actinoplanes rectilineatus NRRL B-16090 | |
Sequence Source | GCF_000962825.1 |
---|---|
Taxonomic Lineage | cellular organisms Bacteria <bacteria> Terrabacteria group Actinomycetota Actinomycetes Micromonosporales Micromonosporaceae Actinoplanes Actinoplanes rectilineatus |
Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
BIOSAMPLE | SAMN03327476 |
NCBI BioProject | PRJNA224116 |
NCBI-Taxonomy | 113571 |
Environment | garden soil |
Geographic Location | USA |
Annotation Provider | NCBI RefSeq |
Annotation Date | 2020-05-8 |
Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
Annotation Pipeline Version | 4.11 |
Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
NCBI Genome Type | representative |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.