| Tier 3 Uncurated Organism Database Actinomadura formosensis NBRC 14204 | |
| Sequence Source | GCF_001552155.1 |
|---|---|
| Taxonomic Lineage | cellular organisms Bacteria <bacteria> Terrabacteria group Actinomycetota Actinomycetes Streptosporangiales Thermomonosporaceae Actinomadura Actinomadura formosensis Actinomadura formosensis NBRC 14204 |
| Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
| BIOSAMPLE | SAMD00046511 |
| NCBI BioProject | PRJNA224116 |
| NCBI-Taxonomy | 1220557 |
| Annotation Provider | NCBI RefSeq |
| Annotation Date | 2021-07-10 |
| Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
| Annotation Pipeline Version | 5.2 |
| Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.