| Tier 3 Uncurated Organism Database Actinoplanes awajinensis mycoplanecinus NRRL B-16712 | |
| Sequence Source | GCF_001509495.1 |
|---|---|
| Synonyms | Actinoplanes awajinensis subsp. mycoplanecinus |
| Taxonomic Lineage | cellular organisms Bacteria <bacteria> Terrabacteria group Actinomycetota Actinomycetes Micromonosporales Micromonosporaceae Actinoplanes Actinoplanes awajinensis Actinoplanes awajinensis mycoplanecinus |
| Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
| BIOSAMPLE | SAMN03327478 |
| NCBI BioProject | PRJNA224116 |
| NCBI-Taxonomy | 135947 |
| Annotation Provider | NCBI RefSeq |
| Annotation Date | 2021-12-19 |
| Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
| Annotation Pipeline Version | 5.3 |
| Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.