| Tier 3 Uncurated Organism Database Actinobacillus minor NM305 | |
| Sequence Source | GCF_000175195.1 |
|---|---|
| Synonyms | Actinobacillus minor strain NM305 Actinobacillus minor str. NM305 Actinobacillus minor NM305 |
| Taxonomic Lineage | cellular organisms Bacteria <bacteria> Pseudomonadota Gammaproteobacteria Pasteurellales Pasteurellaceae Actinobacillus Actinobacillus minor Actinobacillus minor NM305 |
| Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
| BIOSAMPLE | SAMN02470284 |
| NCBI BioProject | PRJNA224116 |
| NCBI-Taxonomy | 637911 |
| Annotation Provider | NCBI RefSeq |
| Annotation Date | 2022-02-8 |
| Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
| Annotation Pipeline Version | 6.0 |
| Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.