| Tier 3 Uncurated Organism Database Acetonema longum DSM 6540 | |
| Sequence Source | GCF_000219125.1 |
|---|---|
| Synonyms | Acetonema longum APO-1 Acetonema longum strain DSM 6540 Acetonema longum str. DSM 6540 Acetonema longum DSM 6540 |
| Taxonomic Lineage | cellular organisms Bacteria <bacteria> Terrabacteria group Bacillota Negativicutes Selenomonadales Sporomusaceae Acetonema Acetonema longum Acetonema longum DSM 6540 |
| Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
| BIOSAMPLE | SAMN02469409 |
| NCBI BioProject | PRJNA224116 |
| NCBI-Taxonomy | 1009370 |
| Environment | termite hindgut |
| Annotation Provider | NCBI RefSeq |
| Annotation Date | 2022-02-15 |
| Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
| Annotation Pipeline Version | 6.0 |
| Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC17.