Tier 3 Uncurated Organism Database Actinokineospora spheciospongiae EG49 | |
Sequence Source | GCF_000564855.1 |
---|---|
Synonyms | Actinokineospora sp. EG49 |
Taxonomic Lineage | cellular organisms Bacteria <bacteria> Terrabacteria group Actinomycetota Actinomycetes Pseudonocardiales Pseudonocardiaceae Actinokineospora Actinokineospora spheciospongiae |
Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
BIOSAMPLE | SAMN02382011 |
NCBI BioProject | PRJNA224116 |
NCBI-Taxonomy | 909613 |
Environment | Spheciospongia vagabunda |
Geographic Location | Egypt |
Collection Date | 2006-07-31/2006-08-31 |
Host | Spheciospongia vagabunda |
Annotation Provider | NCBI RefSeq |
Annotation Date | 2020-01-31 |
Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
Annotation Pipeline Version | 4.11 |
Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
NCBI Genome Type | representative |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.