| Tier 3 Uncurated Organism Database Acinetobacter baumannii UMB003 | |
| Synonyms | Acinetobacter baumannii str. UMB003 Acinetobacter baumannii strain UMB003 Acinetobacter baumannii UMB003 |
|---|---|
| Taxonomic Lineage | cellular organisms Bacteria <bacteria> Pseudomonadota Gammaproteobacteria Moraxellales Moraxellaceae Acinetobacter Acinetobacter calcoaceticus/baumannii complex Acinetobacter baumannii Acinetobacter baumannii UMB003 |
| Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
| BIOSAMPLE | SAMN02436014 |
| NCBI BioProject | PRJNA190221 |
| NCBI-Taxonomy | 933265 |
| Environment | wound |
| Host | Homo sapiens |
| Annotation Provider | NCBI |
| Annotation Date | 2014-06-21 |
| Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline |
| Annotation Pipeline Version | 2.6 (rev. 437773) |
| Annotation Comment | Best-placed reference protein set; GeneMarkS+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.