Tier 3 Uncurated Organism Database Acinetobacter baumannii ATCC 19606 = CIP 70.34 = JCM 6841 | |
Synonyms | Acinetobacter baumannii JCM 6841 Acinetobacter baumannii ATCC 19606 = CIP 70.34 = JCM 6841 Acinetobacter baumannii 19606 Acinetobacter baumannii ATCC 19606 Acinetobacter baumannii CIP 70.34 Acinetobacter baumannii ATCC 19606 = CIP 70.34 |
---|---|
Taxonomic Lineage | cellular organisms Bacteria <bacteria> Pseudomonadota Gammaproteobacteria Moraxellales Moraxellaceae Acinetobacter Acinetobacter calcoaceticus/baumannii complex Acinetobacter baumannii Acinetobacter baumannii ATCC 19606 = CIP 70.34 = JCM 6841 |
Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
GOLD | 0032321 |
NCBI-Taxonomy | 575584 |
Environment | Urogenital tract |
Host | Homo sapiens |
Health/Disease State | Nosocomial infections |
Human Microbiome Body Site | urogenital-tract |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.