Tier 3 Uncurated Organism Database Acidithiobacillus thiooxidans ATCC 19377 | |
Sequence Source | GCF_000227215.1 |
---|---|
Synonyms | Acidithiobacillus thiooxidans strain ATCC 19377 Acidithiobacillus thiooxidans str. ATCC 19377 Acidithiobacillus thiooxidans ATCC 19377 |
Taxonomic Lineage | cellular organisms Bacteria <bacteria> Pseudomonadota Acidithiobacillia Acidithiobacillales Acidithiobacillaceae Acidithiobacillus Acidithiobacillus thiooxidans Acidithiobacillus thiooxidans ATCC 19377 |
Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
BIOSAMPLE | SAMN02469801 |
NCBI BioProject | PRJNA224116 |
NCBI-Taxonomy | 637390 |
Annotation Provider | NCBI RefSeq |
Annotation Date | 2022-02-15 |
Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
Annotation Pipeline Version | 6.0 |
Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.