Tier 3 Uncurated Organism Database Actinoplanes campanulatus CECT 3287 | |
Sequence Source | GCF_014191935.1 |
---|---|
Synonyms | Ampullaria campanulata Ampullariella campanulata |
Taxonomic Lineage | cellular organisms Bacteria <bacteria> Terrabacteria group Actinomycetota Actinomycetes Micromonosporales Micromonosporaceae Actinoplanes Actinoplanes campanulatus |
Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
BIOSAMPLE | SAMN12025112 |
NCBI BioProject | PRJNA224116 |
NCBI-Taxonomy | 113559 |
Annotation Provider | NCBI RefSeq |
Annotation Date | 2020-08-16 |
Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
Annotation Pipeline Version | 4.12 |
Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
NCBI Genome Type | representative |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.