| Tier 3 Uncurated Organism Database Acinetobacter baumannii W7282 | |
| Synonyms | Acinetobacter baumannii str. W7282 Acinetobacter baumannii strain W7282 Acinetobacter baumannii W7282 |
|---|---|
| Taxonomic Lineage | cellular organisms Bacteria <bacteria> Pseudomonadota Gammaproteobacteria Moraxellales Moraxellaceae Acinetobacter Acinetobacter calcoaceticus/baumannii complex Acinetobacter baumannii Acinetobacter baumannii W7282 |
| Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
| BIOSAMPLE | SAMN02471607 |
| NCBI BioProject | PRJNA224116 |
| NCBI-Taxonomy | 981329 |
| Geographic Location | United Kingdom |
| Annotation Provider | NCBI |
| Annotation Date | 2017-11-23 |
| Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline |
| Annotation Pipeline Version | 4.3 |
| Annotation Comment | Best-placed reference protein set; GeneMarkS+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.