Tier 3 Uncurated Organism Database Actinomyces israelii DSM 43320 | |
Sequence Source | GCF_000711965.1 |
---|---|
Taxonomic Lineage | cellular organisms Bacteria <bacteria> Terrabacteria group Actinomycetota Actinomycetes Actinomycetales Actinomycetaceae Actinomyces Actinomyces israelii Actinomyces israelii DSM 43320 |
Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
BIOSAMPLE | SAMN02745698 |
NCBI BioProject | PRJNA224116 |
NCBI-Taxonomy | 1120944 |
Environment | Host; Human |
Geographic Location | USA |
Latitude/Longitude | 44.028866 N 92.46855 W |
Relationship to Oxygen | anaerobe |
Temperature Range | mesophile |
Annotation Provider | NCBI RefSeq |
Annotation Date | 2019-12-15 |
Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
Annotation Pipeline Version | 4.10 |
Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.