| Tier 3 Uncurated Organism Database Acidithrix ferrooxidans Py-F3 | |
| Sequence Source | GCF_000949295.1 |
|---|---|
| Synonyms | acid streamer bacterium Py-F3 |
| Taxonomic Lineage | cellular organisms Bacteria <bacteria> Terrabacteria group Actinomycetota Acidimicrobiia Acidimicrobiales Acidimicrobiaceae Acidithrix Acidithrix ferrooxidans |
| Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
| BIOSAMPLE | SAMN03301760 |
| NCBI BioProject | PRJNA224116 |
| NCBI-Taxonomy | 1280514 |
| Environment | mine water |
| Geographic Location | United Kingdom |
| Annotation Provider | NCBI RefSeq |
| Annotation Date | 2020-02-10 |
| Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
| Annotation Pipeline Version | 4.11 |
| Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
| NCBI Genome Type | representative |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.