| Tier 3 Uncurated Organism Database Acinetobacter baumannii 4190 | |
| Synonyms | Acinetobacter baumannii str. 4190 Acinetobacter baumannii strain 4190 Acinetobacter baumannii 4190 |
|---|---|
| Taxonomic Lineage | cellular organisms Bacteria <bacteria> Pseudomonadota Gammaproteobacteria Moraxellales Moraxellaceae Acinetobacter Acinetobacter calcoaceticus/baumannii complex Acinetobacter baumannii Acinetobacter baumannii 4190 |
| Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
| BIOSAMPLE | SAMN02471587 |
| NCBI BioProject | PRJNA190218 |
| NCBI-Taxonomy | 886890 |
| Annotation Provider | NCBI |
| Annotation Date | 2014-06-21 |
| Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline |
| Annotation Pipeline Version | 2.6 (rev. 437773) |
| Annotation Comment | Best-placed reference protein set; GeneMarkS+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.