| Tier 3 Uncurated Organism Database Actinomyces polynesiensis MS2 | |
| Sequence Source | GCF_000820725.1 |
|---|---|
| Synonyms | Actinomyces sp. MS2 |
| Taxonomic Lineage | cellular organisms Bacteria <bacteria> Terrabacteria group Actinomycetota Actinomycetes Actinomycetales Actinomycetaceae Actinomyces Actinomyces polynesiensis |
| Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
| BIOSAMPLE | SAMEA2769926 |
| NCBI BioProject | PRJNA224116 |
| NCBI-Taxonomy | 1325934 |
| Environment | Invitro plant |
| Geographic Location | Colombia |
| Collection Date | 2011-12 |
| Annotation Provider | NCBI RefSeq |
| Annotation Date | 2019-12-10 |
| Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
| Annotation Pipeline Version | 4.10 |
| Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.