Tier 3 Uncurated Organism Database Acidovorax cattleyae DSM 17101 | |
Sequence Source | GCF_900104515.1 |
---|---|
Synonyms | Acidivorax cattleyae Acidovorax avenae subsp. cattleyae Bacterium cattleyae Pseudomonas cattleyae |
Taxonomic Lineage | cellular organisms Bacteria <bacteria> Pseudomonadota Betaproteobacteria Burkholderiales Comamonadaceae Acidovorax Acidovorax cattleyae |
Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
BIOSAMPLE | SAMN04489708 |
NCBI BioProject | PRJNA224116 |
NCBI-Taxonomy | 80868 |
Annotation Provider | NCBI RefSeq |
Annotation Date | 2020-04-2 |
Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
Annotation Pipeline Version | 4.11 |
Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
NCBI Genome Type | representative |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.