| Tier 3 Uncurated Organism Database Actinoplanes utahensis NRRL 12052 | |
| Sequence Source | GCF_000785985.1 |
|---|---|
| Taxonomic Lineage | cellular organisms Bacteria <bacteria> Terrabacteria group Actinomycetota Actinomycetes Micromonosporales Micromonosporaceae Actinoplanes Actinoplanes utahensis |
| Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
| BIOSAMPLE | SAMN03078836 |
| NCBI BioProject | PRJNA224116 |
| NCBI-Taxonomy | 1869 |
| Environment | Liberty Park |
| Geographic Location | USA |
| Latitude/Longitude | 40.44 N 111.52 W |
| Collection Date | 2000-01-24 |
| Annotation Provider | NCBI RefSeq |
| Annotation Date | 2020-06-8 |
| Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
| Annotation Pipeline Version | 4.11 |
| Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.