| Tier 3 Uncurated Organism Database Acinetobacter bohemicus ANC 5076 | |
| Sequence Source | GCF_900116265.1 |
|---|---|
| Synonyms | Acinetobacter pakistanensis Acinetobacter sp. ANC 4253 Acinetobacter sp. ANC 4278 Acinetobacter sp. NCCP-644 |
| Taxonomic Lineage | cellular organisms Bacteria <bacteria> Pseudomonadota Gammaproteobacteria Moraxellales Moraxellaceae Acinetobacter Acinetobacter bohemicus |
| Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
| BIOSAMPLE | SAMN05444586 |
| NCBI BioProject | PRJNA224116 |
| NCBI-Taxonomy | 1435036 |
| Annotation Provider | NCBI RefSeq |
| Annotation Date | 2020-05-18 |
| Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
| Annotation Pipeline Version | 4.11 |
| Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.