Tier 3 Uncurated Organism Database Actinobacillus pleuropneumoniae serovar 13 str. N273 | |
Sequence Source | GCF_000178655.1 |
---|---|
Synonyms | Actinobacillus pleuropneumoniae N273 Actinobacillus pleuropneumoniae serovar 13 strain N273 Actinobacillus pleuropneumoniae serovar 13 str. N273 |
Taxonomic Lineage | cellular organisms Bacteria <bacteria> Pseudomonadota Gammaproteobacteria Pasteurellales Pasteurellaceae Actinobacillus Actinobacillus pleuropneumoniae Actinobacillus pleuropneumoniae serovar 13 Actinobacillus pleuropneumoniae serovar 13 str. N273 |
Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
BIOSAMPLE | SAMN02469618 |
NCBI BioProject | PRJNA224116 |
NCBI-Taxonomy | 754262 |
Annotation Provider | NCBI RefSeq |
Annotation Date | 2024-03-27 |
Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
Annotation Pipeline Version | 6.7 |
Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.