Tier 3 Uncurated Organism Database Achromobacter sp. DMS1 | |
Sequence Source | GCF_001270295.1 |
---|---|
Taxonomic Lineage | cellular organisms Bacteria <bacteria> Pseudomonadota Betaproteobacteria Burkholderiales Alcaligenaceae Achromobacter unclassified Achromobacter Achromobacter sp. DMS1 |
Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
BIOSAMPLE | SAMN03891578 |
NCBI BioProject | PRJNA224116 |
NCBI-Taxonomy | 1688405 |
Environment | industrial effluent contaminated site |
Geographic Location | India |
Collection Date | 2014-12-16 |
Annotation Provider | NCBI RefSeq |
Annotation Date | 2020-01-24 |
Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
Annotation Pipeline Version | 4.10 |
Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC17.