| Tier 3 Uncurated Organism Database Actinomyces johnsonii F0542 | |
| Sequence Source | GCF_000466245.1 |
|---|---|
| Taxonomic Lineage | cellular organisms Bacteria <bacteria> Terrabacteria group Actinomycetota Actinomycetes Actinomycetales Actinomycetaceae Actinomyces Actinomyces johnsonii Actinomyces johnsonii F0542 |
| Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
| BIOSAMPLE | SAMN02436817 |
| NCBI BioProject | PRJNA224116 |
| NCBI-Taxonomy | 1321818 |
| Environment | oral cavity- mouth |
| Host | Homo sapiens |
| Human Microbiome Body Site | not-specified |
| Annotation Provider | NCBI RefSeq |
| Annotation Date | 2021-12-9 |
| Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
| Annotation Pipeline Version | 5.3 |
| Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.