| Tier 3 Uncurated Organism Database Acinetobacter baumannii 6013150 | |
| Sequence Source | GCF_000163355.2 |
|---|---|
| Synonyms | Acinetobacter sp. 6013150 Acinetobacter baumannii 6013150 |
| Taxonomic Lineage | cellular organisms Bacteria <bacteria> Pseudomonadota Gammaproteobacteria Moraxellales Moraxellaceae Acinetobacter Acinetobacter calcoaceticus/baumannii complex Acinetobacter baumannii Acinetobacter baumannii 6013150 |
| Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
| BIOSAMPLE | SAMN00189091 |
| NCBI BioProject | PRJNA224116 |
| NCBI-Taxonomy | 525243 |
| Environment | skin |
| Host | Homo sapiens |
| Human Microbiome Body Site | skin |
| Annotation Provider | NCBI RefSeq |
| Annotation Date | 2021-11-7 |
| Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
| Annotation Pipeline Version | 5.3 |
| Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.