Tier 3 Uncurated Organism Database Acinetobacter lwoffii NBRC 109760 | |
Sequence Source | GCF_000836095.1 |
---|---|
Synonyms | Acinetobacter genomosp. 8 Acinetobacter genomosp. 9 Acinetobacter genomospecies 8 Acinetobacter genomospecies 9 Moraxella lwoffi |
Taxonomic Lineage | cellular organisms Bacteria <bacteria> Pseudomonadota Gammaproteobacteria Moraxellales Moraxellaceae Acinetobacter Acinetobacter lwoffii |
Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
BIOSAMPLE | SAMD00019884 |
NCBI BioProject | PRJNA224116 |
NCBI-Taxonomy | 28090 |
Annotation Provider | NCBI RefSeq |
Annotation Date | 2020-05-17 |
Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
Annotation Pipeline Version | 4.11 |
Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
NCBI Genome Type | representative |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.