Tier 3 Uncurated Organism Database Acidovorax delafieldii 2AN | |
Sequence Source | GCF_000175235.1 |
---|---|
Synonyms | Acidovorax delafieldii str. 2AN Acidovorax delafieldii strain 2AN Acidovorax delafieldii 2AN |
Taxonomic Lineage | cellular organisms Bacteria <bacteria> Pseudomonadota Betaproteobacteria Burkholderiales Comamonadaceae Acidovorax Acidovorax delafieldii Acidovorax delafieldii 2AN |
Genetic Code Number | 11 -- Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons) |
BIOSAMPLE | SAMN02441799 |
NCBI BioProject | PRJNA224116 |
NCBI-Taxonomy | 573060 |
Annotation Provider | NCBI RefSeq |
Annotation Date | 2024-02-17 |
Annotation Pipeline | NCBI Prokaryotic Genome Annotation Pipeline (PGAP) |
Annotation Pipeline Version | 6.6 |
Annotation Comment | Best-placed reference protein set; GeneMarkS-2+ |
References
Report Errors or Provide Feedback
Page generated by Pathway Tools version 29.0 (software by SRI International) on Mon Jun 30, 2025, BIOCYC18A.